Hindustan petroleum Corporation Limited (HPCL) – HPCL Recruitment 2023
Hindustan petroleum Corporation Limited (HPCL) has Announced Notification for the Recruitment of HPCL jobs Vacancy 2023. Get direct official link for applying HPCL Recruitment 2023 Under Regular Basis Recruitment Quota. Total 276 vacancies updated on 19-Aug-2023 across India Central Government jobs 2023 in National Job News. Qualified candidates Please Check the Notification and apply Online.
Hindustan petroleum Corporation Limited (HPCL) Government & Private Jobs www.nationaljobnews.com |
Total Posts 276 |
Qualification BE(Electrical, Mechanical, Chemical, Civil, Etc), MBA, MSc, MBBS, |
Age Limit Min Age Limit: 25 Years Max Age Limit: 32 Years |
Exam Fee For Post 2 GM Candidates: Rs. 472 For Post 1 GM Candidates: RS. 177 For SC,ST,PWBD Candidates: Rs. No Fees |
Important Dates Online Application Starting Date: 27-07-2020 Last Date for Online Application: 03-08-2022 Last Date for Printing Online Application: 03-08-2022 Last date for Online Fee payment: 03-08-2022 |
Vacancy Details for HPCL Recruitment 2023
Post Name | Total Vacancy |
Mechanical Engineer | 57 |
Electrical Engineer | 16 |
Instrumentation Engineer | 36 |
Civil Engineer | 18 |
Chemical Engineer | 43 |
Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 10 |
Senior Officer – LNG Business | 02 |
Senior Officer/ Assistant Manager – Biofuel Plant Operations | 01 |
Senior Officer/ Assistant Manager – CBG Plant Operations | 01 |
Senior Officer – Sales (Retail/ Lubes/ Direct Sales/ LPG) | 05 |
Senior Officer/ Assistant Manager – Non Fuel Business | 30 |
Senior Officer – EV Charging Station Business | 04 |
Fire & Safety Officer – Mumbai Refinery | 02 |
Fire & Safety Officer – Visakh Refinery | 02 |
Quality Control (QC) Officers | 06 |
Chartered Accountants | 24 |
Law officer | 09 |
Law Officer-HR | 05 |
Medical Officer | 04 |
General Manager (O/o Company Secretary) | 01 |
Welfare Officer –Mumbai Refinery | 01 |
Qualification Details for HPCL Recruitment 2023
Post Name | Qualification |
Mechanical Engineer | BE |
Electrical Engineer | BE |
Instrumentation Engineer | BE |
Civil Engineer | BE |
Chemical Engineer | BE |
Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | BE |
Senior Officer – LNG Business | BE |
Senior Officer/ Assistant Manager – Biofuel Plant Operations | Degree Chemical Engineer |
Senior Officer/ Assistant Manager – CBG Plant Operations | Degree Chemical Engineer |
Senior Officer – Sales (Retail/ Lubes/ Direct Sales/ LPG) | Degree Chemical Engineer |
Senior Officer/ Assistant Manager – Non Fuel Business | MBA/PGDM |
Senior Officer – EV Charging Station Business | MBA/PGDM |
Fire & Safety Officer – Mumbai Refinery | BE/ B Tech in Fire Engg/Fire & Safety Engg) |
Fire & Safety Officer – Visakh Refinery | 0BE/ B Tech in Fire Engg/Fire & Safety Engg)2 |
Quality Control (QC) Officers | M.Sc. In Chemistry (Analytical / Physical / Organic/ Inorganic) |
Chartered Accountants | CA |
Law officer | Degree/Law |
Law Officer-HR | Degree/Law |
Medical Officer | MBBS |
General Manager (O/o Company Secretary) | Graduation any discipline |
Welfare Officer –Mumbai Refinery | Degree(social sciences) |
Age Limit: Hindustan petroleum Corporation Limited (HPCL) Appointment Notification, Maximum age of candidate should be as per HPCL Vacancy Recruitment 2023 Appointment criteria.
Age Relaxation:
- Schedule Cast / Schedule Tribe (SC/ST) : 05 Years (if applicable)
- Other Backward Classes (OBC) : 03 Years (if applicable)
Salary Details for HPCL Recruitment 2023
Post Name | Salary |
Mechanical Engineer | 50,000-1,60,000 |
Electrical Engineer | 50,000-1,60,000 |
Instrumentation Engineer | 50,000-1,60,000 |
Civil Engineer | 50,000-1,60,000 |
Chemical Engineer | 50,000-1,60,000 |
Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 60,000-1,80,000 |
Senior Officer – LNG Business | 60,000-1,80,000 |
Senior Officer/ Assistant Manager – Biofuel Plant Operations | 70,000-2,00,000 |
Senior Officer/ Assistant Manager – CBG Plant Operations | 70,000-2,00,000 |
Senior Officer – Sales (Retail/ Lubes/ Direct Sales/ LPG) | 60,000-1,80,000 |
Senior Officer/ Assistant Manager – Non Fuel Business | 70,000-2,00,000 |
Senior Officer – EV Charging Station Business | 60,000-1,80,000 |
Fire & Safety Officer – Mumbai Refinery | 50,000-1,60,000 |
Fire & Safety Officer – Visakh Refinery | 50,000-1,60,000 |
Quality Control (QC) Officers | 50,000-1,60,000 |
Chartered Accountants | 50,000-1,60,000 |
Law officer | 50,000-1,60,000 |
Law Officer-HR | 50,000-1,60,000 |
Medical Officer | 50,000-1,60,000 |
General Manager (O/o Company Secretary) | 1,20,000-2,80,000 |
Welfare Officer –Mumbai Refinery | 50,000-1,60,000 |
Selection Process for HPCL Vacancy Recruitment 2023
- Written Examination
- Medical Examination
- Document Verification
Important Links
Apply Online | Registration / Login |
Notification | Click Here |
Official Website | Click Here |
Post Views: 59