Staff Selection Commission (SSC ) – SSC CGL Recruitment 2022
Staff Selection Commission (SSC ) has Announced Notification for the Recruitment of SSC CGL jobs Vacancy group A&B 2022. Get direct official link for applying SSC Recruitment 2022 Under Regular Basis Recruitment Quota. Total 20000 vacancies updated on 09-Oct-2022 across India Central Government jobs 2022 in National Job News. Qualified candidates Please Check the Notification and apply Online.
Staff Selection Commission (SSC ) Government & Private Jobs www.nationaljobnews.com |
Total Posts 20000 |
Qualification Any Degree, with at least 60% Marks in Mathematics at 12th standard level |
Age Limit Min Age Limit: 21 Years Max Age Limit: 32 Years |
Exam Fee For Others: Rs.100/ For SC,ST,PWBD & women Candidates: Rs. No Fees |
Important Dates Online Application Starting Date: 17-09-2020 Last Date for Online Application: 13-10-2022 Last Date for Printing Online Application: 17-09-2020 Last date for Online Fee payment: 13-10-2022 |
Vacancy Details for SSC CGL Recruitment 2022
Post Name |
Assistant Audit Officers |
Assistant Accounts Officers |
Assistant Section Officers |
Assistant Section Officers(IB) |
Assistant Section Officers(MOR) |
Assistant Section Officers(MOEA) |
Assistant Section Officers(AFHQ) |
Assistant Section Officers(Ele & IT) |
Assistant |
Assistant Section Officers |
Inspector of Income Tax |
Inspector, (CGST & Central Excise) |
Inspector (Preventive Officer) |
Inspector (Examiner) |
Assistant Enforcement Officer |
Sub Inspector |
Inspector (Department of Post) |
Assistant/ Superintendent |
Assistant |
Assistant (NCLAT) |
Research Assistant |
Divisional Accountant |
Sub Inspector |
Junior Statistical Officer |
Auditor (C & AG) |
Auditor (CGDA) |
Auditor |
Accountant |
Accountant/ Junior Accountant |
Senior Secretariat Assistant/ Upper Division Clerks |
Tax Assistant |
Sub-Inspector |
Qualification Details for SSC CGL Recruitment 2022
Post Name | Qualification |
Assistant Audit Officers | (Group B) Any Degree |
Assistant Accounts Officers | (Group B) Any Degree |
Assistant Section Officers | (Group B) Any Degree |
Assistant Section Officers(IB) | (Group B) Any Degree |
Assistant Section Officers(MOR) | (Group B) Any Degree |
Assistant Section Officers(MOEA) | (Group B) Any Degree |
Assistant Section Officers(AFHQ) | (Group B) Any Degree |
Assistant Section Officers(Ele & IT) | (Group B) Any Degree |
Assistant | (Group B) Any Degree |
Assistant Section Officers | (Group B) Any Degree |
Inspector of Income Tax | (Group B) Any Degree |
Inspector, (CGST & Central Excise) | (Group B) Any Degree |
Inspector (Preventive Officer) | (Group B) Any Degree |
Inspector (Examiner) | (Group B) Any Degree |
Assistant Enforcement Officer | (Group B) Any Degree |
Sub Inspector | (Group B) Any Degree |
Inspector (Department of Post) | (Group B) Any Degree |
Assistant/ Superintendent | (Group B) Any Degree |
Assistant | (Group B) Any Degree |
Assistant (NCLAT) | (Group B) Any Degree |
Research Assistant | (Group B) Any Degree |
Divisional Accountant | (Group B) Any Degree |
Sub Inspector | (Group B) Any Degree |
Junior Statistical Officer | (Group B) Any Degree |
Auditor (C & AG) | (Group C) Any Degree |
Auditor (CGDA) | (Group C) Any Degree |
Auditor | (Group C) Any Degree |
Accountant | (Group C) Any Degree |
Accountant/ Junior Accountant | (Group C) Any Degree |
Senior Secretariat Assistant/ Upper Division Clerks | (Group C) Any Degree |
Tax Assistant | (Group C) Any Degree |
Sub-Inspector | (Group C) Any Degree |
Upper Division Clerks | (Group C) Any Degree |
Tax Assistant | (Group C) Any Degree |
Age Limit: Staff Selection Commission (SSC ) Appointment Notification, Maximum age of candidate should be as per SSC CGL Vacancy Recruitment 2022 Appointment criteria.
Age Relaxation:
- Schedule Cast / Schedule Tribe (SC/ST) : 05 Years (if applicable)
- Other Backward Classes (OBC) : 03 Years (if applicable)
Salary Details for SSC CGL Recruitment 2022
Post Name | Qualification |
Assistant Audit Officers | 47600 to 151100 |
Assistant Accounts Officers | 47600 to 151100 |
Assistant Section Officers | 44900 to 142400 |
Assistant Section Officers(IB) | 44900 to 142400 |
Assistant Section Officers(MOR) | 44900 to 142400 |
Assistant Section Officers(MOEA) | 44900 to 142400 |
Assistant Section Officers(AFHQ) | 44900 to 142400 |
Assistant Section Officers(Ele & IT) | 44900 to 142400 |
Assistant | 44900 to 142400 |
Assistant Section Officers | 44900 to 142400 |
Inspector of Income Tax | 44900 to 142400 |
Inspector, (CGST & Central Excise) | 44900 to 142400 |
Inspector (Preventive Officer) | 44900 to 142400 |
Inspector (Examiner) | 44900 to 142400 |
Assistant Enforcement Officer | 44900 to 142400 |
Sub Inspector | 44900 to 142400 |
Inspector (Department of Post) | 44900 to 142400 |
Assistant/ Superintendent | 35400 to 112400 |
Assistant | 35400 to 112400 |
Assistant (NCLAT) | 35400 to 112400 |
Research Assistant | 35400 to 112400 |
Divisional Accountant | 35400 to 112400 |
Sub Inspector | 35400 to 112400 |
Junior Statistical Officer | 35400 to 112400 |
Auditor (C & AG) | 29200 to 92300 |
Auditor (CGDA) | 29200 to 92300 |
Auditor | 29200 to 92300 |
Accountant | 29200 to 92300 |
Accountant/ Junior Accountant | 29200 to 92300 |
Senior Secretariat Assistant/ Upper Division Clerks | 25500 to 81100 |
Tax Assistant | 25500 to 81100 |
Tax Assistant | 25500 to 81100 |
Sub-Inspector | 25500 to 81100 |
Upper Division Clerks | 25500 to 81100 |
Selection Process for SSC CGL Vacancy Recruitment 2022
- Written Exams (tier 1, tier 2)
- Proficiency/ Skill Test:
- Medical Examination
- Document Verification
Important Links
Apply Online | Registration/Login |
Notification | Click Here |
Official Website | Click Here |
Post Views: 18